- Clinics
- Courses & Activities
- Training Parcours
- Competition Results
- Video & Photo Gallery
- SIEC CAFE HOUSE
February 2012 |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 2012 Event Calender |
![[S Binicilik]](/images/main/s_logo01.png)
![[S Binicilik]](/images/s.gif)
SIEC News :
Competition Results
| Show | Date | Horse | Rider | Class | Penalty | Rank | Notes | |
![]() | 2011 Ataturk Cup | 31.07.2011 | S.I.E.C . Royal Star | Oktay Sezek | 1.45 | 4 | 4 | Ataturk Cup |
![]() | Zuidwolde CSI2* | 23.07.2011 | S.I.E.C. Castillo | Richard Grom | 1.30 | 0 | 9 | Youngster Tour |
![]() | Zuidwolde CSI2* | 15.07.2011 | S.I.E.C. Zelinosa | Richard Grom | 1.30 | 0/0 | 7 | Young Horses (7) |
![]() | Prime Minestry Cup 2011 | 03.07.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.30 | 8 | 5 | Speed Class |
![]() | Prime Minestry Cup 2011 | 03.07.2011 | S.I.E.C. Janico | Oktay Sezek | 1.45 | 4 | 8 | Prime Minestry Cup |
![]() | Prime Minestry Cup 2011 | 02.07.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.20 | 0 | 1 | |
![]() | Prime Minestry Cup 2011 | 02.07.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.35 | 0 | 4 | KG&CC Cup |
![]() | Geesteren CSI4* | 25.06.2011 | S.I.E.C. Brigadör | Cagri Basel | 1.40 | 0 | 3 | |
![]() | Geesteren CSI4* | 24.06.2011 | S.I.E.C. Brigadör | Cagri Basel | 1.40 | 0 | 10 | |
![]() | Drammen CSIO3*-NC | 18.06.2011 | S.I.E.C. Caro Ass | Burak Azak | 1.40 | 0 | 3 | Medium Tour Final B |
![]() | Drammen CSIO3*-NC | 16.06.2011 | S.I.E.C. Brigadör | Cagri Basel | 1.40 | 0 | 3 | Medium Tour |
![]() | Athens CSIO2*-W | 10.06.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.30 | 0 | 1 | Silver Tour |
![]() | Athens CSIO2*-W | 10.06.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.45 | 0/4 | 4 | Nations Cup |
![]() | Athens CSIO2*-W | 09.06.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.40 | 0 | 1 | Grand Prix Qualification |
![]() | Athens CSIO2*-W | 09.06.2011 | S.I.E.C. Dusty Star | Angel Nyagolov | 1.40 | 0 | 2 | Grand Prix Qualification |
![]() | Sopot CSIO3*- NC | 09.06.2011 | S.I.E.C. Contessina | Gerry Flynn | 1.45 | 0 | 6 | Grand Prix Qualification |
![]() | Sopot CSIO3*- NC | 09.06.2011 | S.I.E.C. Brigadör | Cagri Basel | 1.35 | 0/0 | 10 | Two Phase |
![]() | Sopot CSIO3*- NC | 09.06.2011 | S.I.E.C. Brigadör | Cagri Basel | 1.35 | 0/0 | 10 | Two Phase |
![]() | Bojouristhe CSIO2*-W | 05.06.2011 | S.I.E.C. Dusty Star | Angel Nyagolov | 1.35 | 0/0 | 1 | |
![]() | Bojouristhe CSIO2*-W | 05.06.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.50 | 4/4 | 2 | Grand Prix FEI World Cup |
![]() | Bojouristhe CSIO2*-W | 03.06.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.50 | 12/4 | 3 | Nations Cup |
![]() | Bojouristhe CSIO2*-W | 03.06.2011 | S.I.E.C. Dusty Star | Angel Nyagolov | 1.30 | 0 | 5 | |
![]() | Bojouristhe CSIO2*-W | 03.06.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.30 | 0 | 5 | |
![]() | Bojouristhe CSIO2*-W | 02.06.2011 | S.I.E.C. Dusty Star | Angel Nyagolov | 1.25 | 0 | 4 | |
![]() | Bpojouristhe CSIO2*-W | 02.06.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.40 | 0 | 2 | |
![]() | KGCC Spring Cup 2 | 28.05.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.35 | 0/4 | 5 | Halic University Cup |
![]() | KGCC Spring Cup 2 | 28.05.2011 | S.I.E.C. Pinot Grigio | Oktay Sezek | 1.35 | 4 | 8 | Halic University Cup |
![]() | Lizbon CSIO3* | 28.05.2011 | S.I.E.C. Gold Rush 5 | Cagri Basel | 1.45 | 0/4 | 8 | RR Ranking Points |
![]() | Lizbon CSIO3* | 28.05.2011 | S.I.E.C. Castelo Branco | Burak Azak | 1.45 | 0/4 | 9 | RR Ranking Points |
![]() | KGCC Spring Cup 2 | 27.05.2011 | S.I.E.C. Boomerang | Angel Nyagolov | 262 | 4 | 1 | Nevzat Ozgorkey Cup Six Bars |
![]() | KGCC Spring Cup 2 | 27.05.2011 | S.I.E.C. Boomerang | Angel Nyagolov | 1.30 | 0 | 3 | |
![]() | KGCC Spring Cup 2 | 27.05.2011 | S.I.E.C. Samantha | Sevil Sabanci | 1.20 | 4 | 5 | |
![]() | Lisbon CSIO3* | 26.05.2011 | S.I.E.C. Castelo Branco | Burak Azak | 1.45 | 0/0 | 7 | |
![]() | Nuri Oglakci Cup & CSI1* | 15.05.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.40 | 0/4 | 7 | Nuri Oglakci Cup Grand Prix |
![]() | Nuri Oglakci Cup & CSI1* | 13.05.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.30 | 0/0 | 2 | Grand Prix Qualification |
![]() | Mannheim CSI3* | 10.05.2011 | S.I.E.C. Gold Rush 5 | Cagri Basel | 1.40 | 0 | 6 | |
![]() | Istanbul Championship 2011 | 08.05.2011 | S.I.E.C. Pinot Grigio | Oktay Sezek | 1.40 | 4 | 3 | 2nd Leg |
![]() | Istanbul Championship 2011 | 08.05.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.40 | 4 | 4 | Seniors Istanbul Championship |
![]() | Istanbul Championship 2011 | 08.05.2011 | S.I.E.C. Corat | Sevil Sabanci | 1.40 | 4 | 10 | 2nd Leg |
![]() | Istanbul Regional Championship | 07.05.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.40 | 0 | 1 | Seniors 1st Leg |
![]() | Kaya Baban Winter League Final | 23.04.2011 | S.I.E.C. Boomerang | Oktay Sezek | 1.35 | 0/4 | 4 | Gold Tour Final |
![]() | Kaya Baban Winter League Final | 23.04.2011 | S.I.E.C. Pinot Grigio | Oktay Sezek | 1.35 | 0/8 | 5 | Gold Tour Final |
![]() | Kaya Baban Winter League Final | 17.04.2011 | S.I.E.C. Samantha | Sevil Sabanci | 1.20 | 1 | 7 | |
![]() | Sicilia Jumping Tour | 17.04.2011 | S.I.E.C. Castillo | Angel Nyagolov | 1.20 | 0/0 | 3 | Young Horses (6) |
![]() | Sicilia Jumping Tour | 17.04.2011 | S.I.E.C. Caro Ass | Burak Azak | 1.60 | 0/0 | 4 | Grand Prix |
![]() | Sicilia Jumping Tour | 17.04.2011 | S.I.E.C. Ledgepoint | Gerry Flynn | 1.60 | 1/0 | 5 | Grand Prix |
![]() | Sicilia Jumping Tour | 17.04.2011 | S.I.E.C. Quite Ruffy | Burak Azak | 1.25 -1.30 | 0/0 | 8 | |
![]() | Sicilia Jumping Tour | 17.04.2011 | S.I.E.C. Comet | Sevil Sabanci | 1.25 -1.30 | 0/0 | 9 | |
![]() | Sicilia Jumping Tour | 17.04.2011 | S.I.E.C. Cosmos | Sevil Sabanci | 1.25 -1.30 | 0/0 | 10 | |
![]() | Sicilia Jumping Tour | 16.04.2011 | S.I.E.C. Cosmos | Sevil Sabancı | 1.15-1.20 | 1 | 7 | |
![]() | Sicilia Jumping Tour | 16.04.2011 | S.I.E.C. Cosmos | Sevil Sabanci | 1.15-1.20 | 1 | 7 | |
![]() | Sicilia Jumping Tour | 16.04.2011 | S.I.E.C. Livello | Cagri Basel | 1.45 | 0 | 7 | |
![]() | Sicilia Jumping Tour | 15.04.2011 | S.I.E.C. Castillo | Angel Nyagolov | 1.20 | 0 | 8 | Young Horses (6) |
![]() | KGCC Spring Cup | 10.04.2011 | S.I.E.C. Pinot Grigio | Okyay Sezek | 1.30 | 0 | 5 | |
![]() | Sicilia Jumping Tour | 10.04.2011 | S.I.E.C. Ledgepoint | Gerry Flynn | 1.60 | 0/4 | 3 | Grand Prix |
![]() | KGCC Spring cUP | 09.04.2011 | S.I.E.C. Royal Star | Okyay Sezek | 1.20 | 0 | 1 | |
![]() | Sicilia Jumping (Tour Augusta) | 08.04.2011 | S.I.E.C. Copy Cta | Gerry Flynn | 1.25 | 0 | 4 | Genç Atlar |
![]() | Sicilia Jumping (Tour Augusta) | 08.04.2011 | S.I.E.C. Copy Cta | Gerry Flynn | 1.25 | 0 | 4 | Young Horses Tour |
![]() | Sicilia Jumping Tour | 03.04.2011 | S.I.E.C. Castillo | Angel Nyagolov | 1.20 | 0 | 1 | Young Horses (6) |
![]() | Sicilia Jumping Tour | 03.04.2011 | S.I.E.C. Ledgepoint | Gerry Flynn | 1.60 | 5 | 6 | Grand Prix |
![]() | Sicilia Jumping Tour | 03.04.2011 | S.I.E.C. Gold Rush 5 | Cagri Basel | 1.60 | 8 | 8 | Grand Prix |
![]() | Sicilia Jumping Tour | 02.04.2011 | S.I.E.C. Copy Cat | Gerry Flynn | 1.25 | 0 | 6 | Young Horses (6) |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Copy Cat | Gerard Flynn | 1.25 | 0 | 3 | Young Horses (7) |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Castillo | Angel Nyagolov | 1.20 | 0 | 5 | Young Horses (6) |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Lonnie | Angel Nyagolov | 1.20 | 0 | 6 | Young Horses (6) |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Wanda Leva | Cagri Basel | 1.35 | 0 | 6 | |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.40 | 0 | 6 | |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Ledgepoint | Gerry Flynn | 1.50 | 0 | 7 | GP Qualifier |
![]() | Sicilia Jumping Tour | 01.04.2011 | S.I.E.C. Gold Rush | Cagri Basel | 1.50 | 0 | 8 | Grand Prix Qualifier |
![]() | Kaya Baban B - 2 | 27.03.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.30 | 0 | 2 | Gold League |
![]() | Toscana Tour Arezzo | 27.03.2011 | S.I.E.C. Wanda Leva | Cagri Basel | 1.35 | 0 | 10 | Bronze Tour |
![]() | Kaya Baban B - 2 | 26.03.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.20 | 4 | 5 | |
![]() | Arezzo Toscana Tour CSI3* Week 1 | 20.03.2011 | S.I.E.C. Caro Ass | Burak Azak | 1.45 | 0/4 | 8 | Silver Tour - FEI RR Points |
![]() | Kaya Baban A - 2 | 20.03.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.10 | 5 | 5 | |
![]() | Kaya Baban A - 2 | 20.03.2011 | S.I.E.C. Royal Star | Oktay Sezek | 1.10 | 5 | 5 | |
![]() | Kaya Baban A - 2 | 20.03.2011 | S.I.E.C. Boomerang | Oktay Sezek | 1.10 | 4 | 10 | |
![]() | Kaya Baban A - 2 | 19.03.2011 | S.I.E.C. Boomerang | Oktay Sezek | 1.20 | 0 | 2 | Filli Boya Cup |
![]() | Kaya Baban A - 2 | 19.03.2011 | S.I.E.C. Janico | Oktay Sezek | 1.20 | 0 | 4 | Filli Boya Cup |
![]() | Kaya Baban League B - 1 | 26.02.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.30 | 0 | 5 | Gold Tour |
![]() | Kaya Baban League B - 1 | 26.02.2011 | S.I.E.C. Comet | Sevil Sabanci | 1.30 | 0 | 7 | Berk Incırcıoglu Cup |
![]() | Kaya Baban League B -1 | 26.02.2011 | S.I.E.C. Lanjaron | Oktay Sezek | 1.20 | 0 | 2 | Ece Cup |
![]() | Kaya Baban League B -1 | 26.02.2011 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.30 | 0 | 2 | Berk Inircioglu Cup |
![]() | Kaya Baban League B -1 | 26.02.2011 | S.I.E.C. Samantha | Oktay Sezek | 1.20 | 0 | 4 | Ece Cup |
![]() | Kaya Baban League B -1 | 26.02.2011 | S.I.E.C. Boomerang | Angel Nyagolov | 1.30 | 0 | 5 | Berk Inircioglu Cup |
![]() | Kaya Baban League B-1 | 26.02.2011 | S.I.E.C. Lonnie | Angel Nyagolov | 1.30 | 0 | 4 | Ece Cup |
![]() | Celje CSI2* | 20.02.2011 | S.I.E.C. Gold Rush | Cagri Basel | 1.45 | 0/0 | 2 | Grand Prix |
![]() | Kaya Baban A League 1 | 20.02.2011 | S.I.E.C. Castillo | Angel Nyagolov | 1.10 | 0 | 3 | |
![]() | Kaya Baban A League 1 | 20.02.2011 | S.I.E.C. Lonnie | Angel Nyagolov | 1.20 | 0 | 3 | |
![]() | Celje CSI2* | 19.02.2011 | S.I.E.C. Zelinosa | Richard Grom | 1.25/1.30 | 0/0 | 1 | Young horses |
![]() | Celje CSI2* | 19.02.2011 | S.I.E.C. Cotarus Z | Richard Grom | 1.40 | 0 | 5 | Gold Tour |
![]() | Kaya Baban A League | 19.02.2011 | S.I.E.C. Lonnie | Angel Nyagolov | 1.20 | 0 | 10 | |
![]() | Kaya Baban A League 1 | 19.02.2011 | S.I.E.C. Castillo | Angel Nyagolov | 1.10 | 0 | 3 | |
![]() | Kaya Baban A League 1 | 19.02.2011 | S.I.E.C. Comet | Angel Nyagolov | 1.20 | 4 | 8 | |
![]() | Celje CSI2* | 18.02.2011 | S.I.E.C. Caracter | Richard Grom | 1.25/1.30 | 0/0 | 10 | Young Horses |
![]() | Celje CSI2* | 13.02.2011 | S.I.E.C. Copy Cat | Gerry Flynn | 1.30 | 0/0 | 2 | Young Horses |
![]() | Celje CSI2* | 13.02.2011 | S.I.E.C. Caracter | Richard Grom | 1.30 | 0/0 | 6 | Young Horses |
![]() | Celje CSI2* | 13.02.2011 | S.I.E.C. Foxy Lady | Cagri Basel | 1.20 | 0/0 | 7 | |
![]() | Celje CSI2* | 13.02.2011 | S.I.E.C. Zelinosa | Richard Grom | 1.30 | 0/4 | 10 | |
![]() | Celje CSI2* | 12.02.2011 | S.I.E.C. Caracter | Richard Grom | 1.40 | 0/0 | 1 | Young Horses |
![]() | Celje CSI2* | 12.02.2011 | S.I.E.C. Caro Ass | Burak Azak | 1.40 | 0/0 | 4 | Gold Tour |
![]() | Celje CSI2* | 12.02.2011 | S.I.E.C. Quite Ruffy | Burak Azak | 1.40 | 0/0 | 5 | Gold Tour |
![]() | Celje CSI2* | 12.02.2011 | S.I.E.C. Quite Ruffy | Burak Azak | 1.40 | 0/0 | 5 | Gold Tour |
![]() | Celje CSI2* | 11.02.2011 | S.I.E.C. Gold Rush | Cagri Basel | 1.40 | 0/0 | 3 | Gold Tour |
![]() | Celje CSI2* | 11.02.2011 | S.I.E.C. Ledgepoint | Gerry Flynn | 1.40 | 1 | 8 | Gold Tour |
![]() | Celje CSI2* | 11.02.2011 | S.I.E.C. Cosmos | Sevil Sabanci | 1.20 | 1 | 10 | Silver Tour |
![]() | Baden Classics | 06.02.2011 | S.I.E.C. Quite Ruffy | Burak Azak | 1.45 | 0/4 | 8 | |
![]() | Baden Classics | 05.02.2011 | S.I.E.C. Casall | Burak Azak | 1.35 | 0 | 5 | |
![]() | Baden Classics | 04.02.2011 | S.I.E.C. Casall | Burak Azak | 1.25 | 0 | 10 | |
![]() | Roggel CSI2* | 29.01.2011 | S.I.E.C. Caro Ass | Burak Azak | 1.40m | 0/0 | 4 | |
![]() | Roggel CSI2* | 29.01.2011 | S.I.E.C. Zelinosa | Richard Grom | 1.35m | 0/0 | 6 | Young Horses |
![]() | Roggel CSI2* | 29.01.2011 | S.I.E.C. Zelinosa | Richard Grom | 1.35m | 0/0 | 6 | Young Horses |
![]() | Roggel CSI2* | 29.01.2011 | S.I.E.C Cosmos | Sevil Sabanci | 1.15-1.25 | 0/0 | 9 | |
![]() | Roggel CSI2* | 29.01.2011 | S.I.E.C. Zappa | Richard Grom | 1.35m | 0/4 | 10 | Young Horses |
![]() | Garanti Masters New Year Cup | 26.12.2010 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.35 | 0/0 | 1 | |
![]() | Garanti Masters New Year Cup | 26.12.2010 | S.I.E.C. Boomerang | Angel Nyagolov | 1.35 | 1 | 9 | |
![]() | IASK Jumping | 19.12.2010 | S.I.E.C. Lonnie | Angel Nyagolov | 1.20 | 0/0 | 1 | |
![]() | IASK Jumping | 18.12.2010 | S.I.E.C. Lion King Z | Angel Nyagolov | 90 | 0 | 5 | |
![]() | IASK Jumping | 18.12.2010 | S.I.E.C. Lonnie | Angel Nyagolov | 1.15 | 1 | 6 | |
![]() | IASK Jumping | 18.12.2010 | S.I.E.C. Lion King Z | Angel Nyagolov | 80 | 1 | 7 | |
![]() | Adana | 28.11.2010 | S.I.E.C. Silvio | Oktay Sezek | 1.30 | 0 | 1 | Arbella Cup |
![]() | Adana | 28.11.2010 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.30 | 0 | 2 | Arbella Cup |
![]() | Adana | 28.11.2010 | S.I.E.C. Dolce Inocenta | Oktay Sezek | 1.25 | 0 | 3 | Accumulator |
![]() | Adana | 28.11.2010 | S.I.E.C. Lanjaron | Oktay Sezek | 1.30 | 0 | 5 | Arbella Cup |
![]() | Adana | 28.11.2010 | S.I.E.C. Perferro | Angel Nyagolov | 1.30 | 0 | 6 | Arbella Cup |
![]() | Adana | 28.11.2010 | S.I.E.C. Samantha | Oktay Sezek | 1.30 | 0/4 | 9 | Arbella Cup |
![]() | Adana | 28.11.2010 | S.I.E.C. Boomerang | Angel Nyagolov | 1.30 | 0/8 | 10 | Arbella Cup |
![]() | Adana | 27.11.2010 | S.I.E.C.Silvio | Oktay Sezek | 1.30 | 4 | 9 | TJK Cup |
![]() | Celje CSI2* | 27.11.2010 | S.I.E.C. Zelinosa | Richard Grom | 1.25/1.30 | 0 | 5 | Young Horse Tour |
![]() | Adana | 26.11.2010 | S.I.E.C. Castlekelly Finn | Angel Nyagolov | 1.25 | 0 | 2 | Nasa Cup |
![]() | Adana | 26.11.2010 | S.I.E.C. Perferro | Angel Nyagolov | 1.25 | 0 | 3 | Nasa Cup |
![]() | Adana | 26.11.2010 | S.I.E.C.Lanjaron | Angel Nyagolov | 1.25 | 0 | 5 | Nasa Cup |
![]() | Adana | 26.11.2010 | S.I.E.C.Dolce Inocenta | Oktay Sezek | 1.25 | 0 | 6 | Nasa Cup |
![]() | Celje CSI2* | 26.11.2010 | S.I.E.C. Zelinosa | Richard Grom | 1.25/1.30 | 0 | 4 | Young Horse Tour |
![]() | Celje CSI2* | 26.11.2010 | S.I.E.C. Zappa WH | Richard Grom | 1.25/1.30 | 0 | 7 | Young Horse Tour |
![]() | The Republic Cup | 31.10.2010 | S.I.E.C. Lanjaron | Burak Azak | 1.35 | 0/0 | 1 | Audi Cup |
![]() | The Republic Cup | 31.10.2010 | S.I.E.C. Castlekelly Finn | Cagri Basel | 1.35 | 0/0 | 1 | Audi Cup |
![]() | The Republic Cup | 31.10.2010 | S.I.E.C. Pinot Grigio | Cagri Basel | 1.35 | 0/0 | 3 | Audi Cup |
![]() | Equita Lyon CSI2* | 30.10.2010 | SI.E.C. Brigadör | Sevil Sabanci | 1.35 | 61 Points | 5 | Accumulator |
![]() | The Republic Cup | 30.10.2010 | S.I.E.C. Pinot Grigio | Cagri Basel | 1.40 | 0/0 | 1 | Grand Prix |
![]() | The Republic Cup | 30.10.2010 | S.I.E.C. Boomerang | Burak Azak | ZOR | 0/0/4 | 1 | Six Bars |
![]() | The Republic Cup | 30.10.2010 | S.I.E.C. Lanjaron | Burak Azak | 1.40 | 4 | 8 | Grand Prix |
![]() | The Republic Cup | 30.10.2010 | S.I.E.C. Castlekelly Finn | Cagri Basel | 1.40 | 4 | 9 | Grand Prix |
![]() | The Republic Cup | 29.10.2010 | S.I.E.C. Samantha | Cagri Basel | 1.35 | 0/0 | 2 | TEF Cup |
![]() | The Republic Cup | 29.10.2010 | S.I.E.C Castlekelly. Finn | Cagri Basel | 1.35 | 0/0 | 3 | TEF Cup |
![]() | The Republic Cup | 29.10.2010 | S.I.E.C Dusty Star | Burak Azak | 1.35 | 0/0 | 4 | TEF Cup |
![]() | Turkish Champiobship Grand Prix | 17.10.2010 | S.I.E.C. Corat | Sevil Sabanci | 1.50 | 0 | 8 | Seniors Grand Prix 2nd Round |
![]() | Turkish Championship Grand Prix | 17.10.2010 | S.I.E.C. Dolce Inocenta | Burak Azak | 1.25 | 0 | 1 | |
![]() | Turkish Championships Grand Prix | 17.10.2010 | S.I.E.C. Corat | Sevil Sabancı | 1.45-1.50 | 8/0 | 8 | Seniors Turkish Championship Grand Prix |
![]() | Turkish Championship Grand Prix | 15.10.2010 | S.I.E.C. Dolce Inocenta | Burak Azak | 1.20m | 0 | 1 | Opening |
![]() | Turkish Championship Grand Prix | 15.10.2010 | S.I.E.C. Lanjaron | Burak Azak | 1.30m | 0 | 5 | Bursa İl Özel İdaresi Kupası |
![]() | PADERBORN CSI4* | 09.10.2010 | S.I.E.C. Castelo Branco | Gerry Flynn | 1.40 | 0 | 2 | Medium Tour |
![]() | PADERBORN CSI4* | 09.10.2010 | S.I.E.C. Caro Ass | Cagri Basel | 1.40 | 65 Points | 5 | Accumulator |
![]() | Strasbourg CSI2* | 26.09.2010 | S.I.E.C. Cotarus Z | Sevil Sabanci | 1.45 | 3 | 8 | Grand Prix (Rolex Rankings) |
![]() | IASK Engel Atlama | 25.09.2010 | S.I.E.C. Dolce Inocenta | Burak Azak | 1.20 | 0 | 1 | |
![]() | PLS Neheim Hüsten | 19.09.2010 | S.I.E.C. Caro Ass | Çağrı Başel | 1.45 | 0/4 | 2 | Grand Prix |
![]() | PLS Neheim Hüsten | 19.09.2010 | S.I.E.C. Ledgepoint | Gerry Flynn | 1.45 | 0 | 4 | Grand Prix |
![]() | PLS Neheim Hüsten | 18.09.2010 | S.I.E.C. Gold Rush 5 | Cagri Basel | 1.40 | 0 | 8 | |
![]() | ST GEORGE CSI1* SOFIA | 22.08.2010 | S.I.E.C. Castlekelly Finn | Oktay Sezek | 1.25 | 0/0 | 2 | Two Phases |
![]() | ST GEORGE CSI1* SOFIA | 22.08.2010 | S.I.E.C. Lanjaron | Burak Azak | 1.40 | 0/4 | 3 | Grand Prix |
![]() | ST GEORGE CSI1* SOFIA | 21.08.2010 | S.I.E.C. Castlekelly Finn | Oktay Sezek | 1.30 | 0/0 | 2 | |
![]() | Ataturk Cup & TR Championship 3rd Leg | 07.08.2010 | S.I.E.C. Dolce Inocenta | Burak Azak | 1.25 | 0 | 1 | Opening Class |
![]() | Ataturk Cup & TR Championship 3rd Leg | 06.08.2010 | S.I.E.C. Dolce Inocenta | Burak Azak | 1.20 | 0 | 1 | Opening Class |
![]() | Nuri Oglakci Cup | 01.08.2010 | S.I.E.C. Corat | Sevil Sabanci | 1.35 | 0/0/0 | 3 | Nuri Oglakci Cup |
![]() | Nuri Oglakci Cup | 31.07.2010 | S.I.E.C. Silvio 27 | Oktay Sezek | 1.30 | 0/0 | 1 | Melahat Aksel Cup |
![]() | Nuri Oglakci Cup | 31.07.2010 | S.I.E.C. Dolce Inocenta | Burak Azak | 1.20 | 0 | 4 | |
![]() | Jumping Chantilly CSI2* | 25.07.2010 | S.I.E.C. Castelo Branco | Gerry Flynn | 1.45 | 0 | 7 | Grand Prix |
![]() | Jumping Chantilly CSI2* | 25.07.2010 | S.I.E.C. Zelinosa | Richard Grom | 1.30 | 0 | 8 | Young Horses |
![]() | Vimeiro CSI3* | 24.07.2010 | S.I.E.C. Gold Rush | Cagri Basel | 1.40 | 0/0 | 4 | |
![]() | Jumping Chantilly CSI2* | 23.07.2010 | S.I.E.C. Zelinosa | Richard Grom | 1.30 - 1.40 | 0 | 6 | Young Horses |
![]() | Vimeiro CSI3* | 23.07.2010 | S.I.E.C. Caro Ass | Cagri Basel | 1.50 | 0/4 | 7 | PG Qualifier, Rolex Rankings Class |
![]() | Jumping Chanyilly CSI2* | 22.07.2010 | S.I.E.C. Zelinoas | Richard Grom | 1.30 - 1.35 | 0 | 2 | Young Horses (6-7) |
![]() | Vimeiro CSI3* | 18.07.2010 | S.I.E.C. Caro Ass | Çagri Basel | 1.50 | 0/8 | 6 | Grand Prix |
![]() | Vimeiro CSI3* | 16.07.2010 | S.I.E.C. Caro Ass | Cagri Basel | 1.50 | 0 | 1 | Rolex Rankings |
![]() | Vimeiro CSI3* | 15.07.2010 | S.I.E.C. Gold Rush 5 | Cagri Basel | 1.45 | 0 | 6 | |
![]() | Vimeiro CSI3* | 15.07.2010 | S.I.E.C. Quite Ruffy | Cagri Basel | 1.30 | 0 | 7 | |
![]() | Presidential Cup & TR Championship 2nd Leg | 04.07.2010 | S.I.E.C. Dusty Star | Burak Azak | 1.45 | 0/4 | 2 | Presidential Cup |
![]() | Presidential Cup & TR Championship 2nd Leg | 04.07.2010 | S.I.E.C. Janico | Burak Azak | 1.45 | 0/12 | 5 | Presidential Cup |
![]() | Presidential Cuo & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Dole Inocenta | Burak Azak | 1.25 | 0 | 2 | |
![]() | Presidential Cuo & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Castlekelly Finn | Oktay Sezek | 1.25 | 0 | 4 | |
![]() | Presidential Cuo & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Lanjaron | Burak Azak | 1.35 | 4 | 4 | 2ND Leg of Turkish Championship for Young Riders |
![]() | Presidential Cup & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Corat | Sevil Sabanci | 1.35 | 1 | 5 | |
![]() | Presidential Cup & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Samantha | Oktay Sezek | 1.35 | 9 | 8 | |
![]() | Presidential Cup & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Dusty Star | Burak Azak | 1.35 | 4 | 4 | 2ND Leg of Turkish Championship for Young Riders |
![]() | Presidential Cup & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Pinot Grigio | Oktay Sezek | 1.35 | 1 | 4 | |
![]() | Presidential Cup & TR Championship 2nd Leg | 03.07.2010 | S.I.E.C. Silvio 27 | Oktay Sezek | 1.35 | 12 | 10 | |
![]() | Presidential Cup & TR Championship 2nd Leg | 02.07.2010 | S.I.E.C. Lanjaron | Burak Azak | 1.30 | 0 | 2 | Young Riders Cat. |
![]() | Presidential Cup & TR Championship 2nd Leg | 02.07.2010 | S.I.E.C. Samantha | Oktay Sezek | 1.30 | 0 | 3 | |
![]() | Presidential Cup & TR Championship 2nd Leg | 02.07.2010 | S.I.E.C. Janico | Burak Azak | 1.30 | 4 | 6 | Young Riders Cat. |
